Sand Required
American

Model Size Sq.ft lbs
Eclipse 22" 2.5 150

"

26" 3.5 250

"

30" 4.6 350

"

35" 6.5 575

Doughboy

Model Size Sq.ft lbs
Silica 1 . . 100

Silica II

. . 100
MM1300 13" . 80
MM1600 16" . 150
MM1900 19" . 225
MM2200 22" . 300
MM2600 26" . 400

Hayward

Model Size Sq.ft lbs
GM140B 14" 1.07 40
GM142 14" 1.07 50
S144 14" 1.07 50
S160 16" 1.40 150
S166 16" 1.40 100
S180 18" 1.75 150
S200 20" 2.20 200
S210 21" 2.20 200
S220 22" 2.64 250
S240 24" 3.14 300
S244 24" 3.14 300
S310 31" 4.91 500
S311 31" 4.95 350
S360 36" 6.68 700

Lomart

Model Size Sq.ft lbs
All-Older 100
314 14" 80
317 17" 150
320 20" 225

Hydrotech

Model Size Sq.ft lbs
HR21 21" 2.0 200
HR25 25" 3.0 300
HR31 31" 5.5 400

Tahitian

Model Size Sq.ft lbs
HR21 21" 2.0 200
HR25 25" 3.0 300
HR31 31" 5.5 400

Tageleus

Model Size Sq.ft lbs
TA30 1.39 70
TA35 16"
TA40 19" 1.92 130
TA50 21" 2.46 160
TA60 24" 3.14 250
TA100 30" 4.91 450

Pac Fab-Tageleus/Triton

Model Size Sq.ft lbs
TA30 1.39 70
TA35 16"
TA40 19" 1.92 130
TA50 21" 2.46 160
TA60 24" 3.14 250
TA100 30" 4.91 450
TR40 18" 1.92 200
TR50 21" 2.46 270
TR60 24" 3.14 360
TR100 30" 4.91 575
TR140 36" 7.5 1000

Triton

Model Size Sq.ft lbs
TR40 18" 1.92 200
TR50 21" 2.46 270
TR60 24" 3.14 360
TR100 30" 4.91 575
TR140 36" 7.5 1000

Sta-Rite

Model Size Sq.ft lbs
HRPB20 2.2 200
HRPB24 3.1 250
HRPB30 4.9 400
T150BP 15" 1.2 100
S7S50 2.4 200
S8S70 3.4 300
T170BP 17" 1.8 150
T200BP 20" 2.2 200
T240BP 24" 3.1 300
T300BP 30" 4.9 600